|
|
|
|
||||
|
The following shows the main tourist attractions in Cardenas. The city of Cardenas has an population of 100.402.
|
||||
|
|
Tourist Places in Cardenas ( Matanzas ) | |||
|
|
||||
| Monument to the Flag | Cardenas | |||
| Columbus Park | Colon | |||
| Estrade Palma Park | Matanzas | |||
| Birthplace of José Antonio Echeverría | Varadero | |||
| Maximo Gomez Museum | ||||
| Cardenas Theatre | ||||
| Oscar María de Rojas Museum | ||||
| Michal Park | ||||
| Marti Park | ||||
|
|
|
Copyright © 2011-2012 - www.viajesacubabaratos.com - Todos los derechos reservados ( All rights reserved ) |