|
|
|
|
||||
|
Here we show the most prominent tourist attractions in Holguin. The city of Holguin has a population of approximately 308.794 inhabitants.
|
||||
|
|
Tourist Places in Holguin ( Holguin ) | |||
|
|
||||
| Calixto Garcia Iñiguez House Museum | Holguin | |||
| Marqueta Square | Mayari | |||
| St. Joseph Church | Moa | |||
| Trova House | ||||
| Holguin Provincial Museum | ||||
| Mayabe Valley Viewpoint | ||||
| Cathedral of San Isidoro | ||||
| Calixto Garcia Park | ||||
| Natural History Museum Carlos de la Torre | ||||
| Emerald Beach | ||||
|
|
|
Copyright © 2011-2012 - www.viajesacubabaratos.com - Todos los derechos reservados ( All rights reserved ) |